<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON i ON comunicación &#187; blogs</title>
	<atom:link href="http://www.onioncomunicacion.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onioncomunicacion.com</link>
	<description>Digital video producers for the internet</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ON i ON colabora con VideoRetailer.org</title>
		<link>http://www.onioncomunicacion.com/2009/03/29/on-i-on-colabora-con-videoretailerorg/</link>
		<comments>http://www.onioncomunicacion.com/2009/03/29/on-i-on-colabora-con-videoretailerorg/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:58:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[ON i ON]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[post en español]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.onioncomunicacion.com/?p=1139</guid>
		<description><![CDATA[Desde el pasado viernes colaboramos con VideoRetailer, un blog que explora la intersección entre video y comercio. VideoRetailer es un proyecto iniciado por Xavier Casanova, start-up emprendedor de origen francés, afincado en Silicon Valley. Entre otras cosas es el fundador y CEO de Liveclicker, empresa especializada en video aplicaciones para el online marketing.

A pesar de [...]]]></description>
			<content:encoded><![CDATA[<p>Desde el pasado viernes colaboramos con <a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpZGVvcmV0YWlsZXIub3JnLw==">VideoRetailer</a>, un blog que explora la intersección entre video y comercio. VideoRetailer es un proyecto iniciado por <a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5jb2ZmZWVzdW50ZWNobm9sb2d5LmNvbS8=">Xavier Casanova</a>, start-up emprendedor de origen francés, afincado en Silicon Valley. Entre otras cosas es el fundador y CEO de <a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5saXZlY2xpY2tlci5jb20v">Liveclicker</a>, empresa especializada en video aplicaciones para el online marketing.<br />
<a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpZGVvcmV0YWlsZXIub3JnLw=="><img src="http://www.onioncomunicacion.com/wp-content/uploads/2009/03/videoretailerorg1.png" alt="videoretailerorg1" title="videoretailerorg1" width="433" height="96" class="alignnone size-full wp-image-1146" /></a><br />
A pesar de que nos separan 9 horas y todo un continente, hay muchísimas sinergias en el trabajo de difusión sobre<strong> el tema del video marketing</strong> entre VideoRetailer, Liveclicker y ON i ON. Estaré escribiendo (en Inglés) sobre todo sobre las cosas que pasan en España en cuanto a la comunicación y el marketing online basado en el video, aportando una visión sur-europea a VideoRetailer. Para empezar, voy a resumir parte de la serie &#8220;<a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpZGVvcmV0YWlsZXIub3JnL2NvbnRlbnQvc28td2hhdC1pcy1vbmxpbmUtdmlkZW8tbWFya2V0aW5nLWluLXRoZS1maXJzdC1wbGFjZS8=">Que alguien me explica el Video Marketing</a>&#8220;. </p>
 <img src="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1139" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.onioncomunicacion.com/2009/03/29/on-i-on-colabora-con-videoretailerorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people discover videos on the web?</title>
		<link>http://www.onioncomunicacion.com/2009/02/13/how-do-people-discover-videos-on-the-web/</link>
		<comments>http://www.onioncomunicacion.com/2009/02/13/how-do-people-discover-videos-on-the-web/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:11:35 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Analysis/Study]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Distribution]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.onioncomunicacion.com/?p=772</guid>
		<description><![CDATA[TubeMogul, an online video analytics and distribution company, has completed a  study on video online behaviour, and one central question was how do people discover online video content? They recorded what sites viewers are coming from for a sample of 35.5 million streams on six top video sites. 45% of the navigation goes directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy50dWJlbW9ndWwuY29t">TubeMogul</a>, an online video analytics and distribution company, has completed a  study on video online behaviour, and one central question was how do people discover online video content? They recorded what sites viewers are coming from for a sample of 35.5 million streams on six top video sites. 45% of the navigation goes directly to video (sharing) sites, like i.e. YouTube where users type in keywords and look for related video content. The rest is spread out. Overall, <strong>no single referring source dominates</strong>, with a variegated long tail of mostly <strong>blogs sourcing 80.88% of all referred traffic</strong> in the sample. Here is the breakdown of the results. </p>
<p><img src="http://www.onioncomunicacion.com/wp-content/uploads/2009/02/tubemogule_videodiscovery1.png" alt="tubemogule_videodiscovery1" title="tubemogule_videodiscovery1" width="563" height="196" class="alignleft size-full wp-image-776" /></p>
<p>This is indeed an interesting data because<strong> that makes bloggers</strong> &#8211; apart from video sharing sites &#8211; <strong>the most efficient distributors of videos</strong> (and for virals). For brands and e-retailers this means that allying with bloggers, fans and passionate amateurs is more important than ever to get their video message out there. Will publish the full report results as soon as we get them. Thank&#8217;s David. </p>
 <img src="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?view=1&post_id=772" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.onioncomunicacion.com/2009/02/13/how-do-people-discover-videos-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog provider WordPress goes TV</title>
		<link>http://www.onioncomunicacion.com/2009/01/19/blog-provider-wordpress-goes-tv/</link>
		<comments>http://www.onioncomunicacion.com/2009/01/19/blog-provider-wordpress-goes-tv/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:47:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Post in English]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[WebTV]]></category>

		<guid isPermaLink="false">http://www.onioncomunicacion.com/?p=513</guid>
		<description><![CDATA[Internet is getting more audiovisual every day and here is one of the latest great projects that show that: WordPress.tv. The free blog provider has launched its online video channel which they call a Visual Resource for All Things WordPress. You find all basic information on blogging on WordPress there explained by a simple how-to-do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internet is getting more audiovisual every day </strong>and here is one of the latest great projects that show that: <a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3dvcmRwcmVzcy50di8=">WordPress.tv</a>. The free blog provider has launched its online video channel which they call a <em><strong>V</strong><strong>isual Resource <em>for</em> All Things WordPress</strong>. </em>You find all basic information on blogging on WordPress there explained by a simple how-to-do clips, tutorials and other video content related and news about the company.</p>
<p><a href="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3dvcmRwcmVzcy50di8="><img class="alignnone size-full wp-image-518" title="wordpresstv1" src="http://www.onioncomunicacion.com/wp-content/uploads/2009/01/wordpresstv1.png" alt="" width="500" height="274" /></a></p>
 <img src="http://www.onioncomunicacion.com/wp-content/plugins/feed-statistics.php?view=1&post_id=513" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.onioncomunicacion.com/2009/01/19/blog-provider-wordpress-goes-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

